
|
Spécifications of M/V Paisabatu II:
|
|
| Lenght | 77 feet / 25.5 meters |
| Width | 5.3 meters |
| Motor | Deutz diesel marine engine, 210 hp, 2002 |
| Cruise speed | 8 knots |
| Electricity | Plugs 220 volts 24h/24h. Domestic 24 Volts. |
| Generator | Fischer Panda, 4 Kw |
| Battery | 600 amperes in 24 Volts |
| Fresh water capacity | 6500 liters |
| Capacity divers | 10 |
| Crew | 4 + Diving instructor |
| Security | Emergency first aid kit |
| Electronic | Sondeur, GPS |
| Communication | Radio VHF, Telephone satellite |
|
Spécifications of diving boat M/V Bobara:
|
|
| Lenght | 48 feet / 16 meters |
| Width | 9 feet / 2.9 meters |
| Motor | Deutz marine engine, 51 hp, 2002 |
| Cruise speed | 8.5 knots |
| Crew | 3 |
| Compressor | Bauer Mariner, Poseidon PFU 135 |
| Security | Oxygene kit, First aid kit |
| Tanks | 22 aluminium tanks 12 lts |