Upper Deck
Main Deck
Lower deck
| M/V PETERPAN: TECHNICAL INFORMATIONS | |
| Length | 26 meter / 85 Ft |
| Beam | 5.2 meter / 17 Ft |
| Draft | 3 meter / 9 Ft |
| Engines | 2 x 345 cv Hino's / 2 x 150 cv Hino's |
| Cruising Speed | 12 knots |
| Navigation | Radar Furino, GPS Furino plotter, Sounder Furino |
| Generators | Hino 100 kw 220V (3 Phase 50Hz) + Hino 50KWx2 |
| Power | 12v - 24v - DC - 380V/220V 50Hz |
| Compressors | 2 x Bauer 13 m3/h - 30 x aluminium tank 12L |
| Safety | Lift raft 25 Persons Automatic inflate, Fire Extinguishing, First Aid Kit, Oxygen Kit DAN x2 |
| Communication | VHF Icom Radio Telephone, HF Super Star SS2400 |
| Fresh Water | 13.000 litres |
| Cabins | Suite: 1 Deluxe: 6 Studio: 2 Standard: 2 |
| Headroom | 1.90 meter / 6 Ft |
| Bathroom Units |
4 Shared bathrooms, 1 private bathrooms |